Resource Guide
Agribusiness Classification Guide
AgricTrail provides tailored access for every type of agribusiness partner, from local input suppliers to multinational off-takers. Our classification ensures you get the right tools and data access for your operational scale.
Agribusiness Subscription & Access Tiers
| Feature / Tier | MICRO | SMALL | MEDIUM | LARGE | ENTERPRISE |
|---|---|---|---|---|---|
| Subscription | $0 / ₦0 | $50 / ₦75,000 | $150 / ₦225,000 | $500 / ₦750,000 | $1,500 / ₦2,250,000 |
| Allowable Users | 1 | 3 | 8 | Unlimited | Unlimited + API Users |
| Marketplace | Limited | ||||
| Access to Farmers | |||||
| Contract Tools | Limited | ||||
| Traceability | Limited | ||||
| Analytics Dashboard | Limited | Lite | |||
| Trade Centre Access | Limited | ||||
| API Access | |||||
| Escrow Payments | Limited | ||||
| Multi Country Access | |||||
| Priority Support |
Ready to Scale Your Agribusiness?
Get started with AgricTrail to connect with verified farmers, access structured trade financing, and automate your procurement workflows.
