Resource Guide
Farm Classification Guide
AgricTrail uses automated farm enterprise triggers to classify operations into distinct operational scales. This ensures tailored data insights, right-sized tools, and appropriate credit access.
AgricTrail Farm Classification Table
| CATEGORY | SUBSISTENCE | SMALL SCALE | MEDIUM SCALE | COMMERCIAL |
|---|---|---|---|---|
| Crops | < 2 ha | 2–10 ha | 10–20 ha | > 20 ha |
| Poultry | < 500 birds | 500–2,000 | 2,000–5,000 | > 5,000 |
| Pigs | < 10 | 10–50 | 50–100 | > 100 |
| Fish | < 5,000 | 5,000–20,000 | 20,000–50,000 | > 50,000 |
| Goats/Sheep | < 20 | 20–60 | 60–100 | > 100 |
| Cattle | < 5 | 5–15 | 15–30 | > 30 |
| Micro-Animals | Rabbits: < 20, Grasscutters: < 5 families, Snails: < 2,000, Bees: 1–5 hives | Rabbits: 20–100, Grasscutters: 5–20 families, Snails: 2,000–15,000, Bees: 5–50 hives | Rabbits: >100, Grasscutters: >20 families, Snails: >15,000, Bees: >50 hives | Rabbits: >100, Grasscutters: >20 families, Snails: >15,000, Bees: >50 hives |
| Users Allowed | 1 | 2 | 4 | 8 |
| Access Level | Subsistence | Small Scale | Medium Scale | Commercial Scale |
Utilize Your Classification
Your farm's classification on the AgricTrail app helps you access the right tools, financing, and markets designed for your scale of operation.
